
From October 1, 2025, major changes to the Home Guarantee Scheme will make it easier for First Home Buyers to enter the property market—with higher property price caps and no income limits.
No place or income limits:
Any Australian first home buyer with a 5% deposit can apply
Higher property caps:
Supports buyers in areas with rising prices.
Simpler regional access:
Regional scheme now included in the First Home Guarantee
What to do next?
Check your availability
Check the new property price caps for your area
Contact a Participating Lender and apply
Lenders will submit eligible applications to Housing Australia and process pre-approval
Find a place to call home!
Property price caps
| Location | Current Property Pirce Cap | Property Price Cap Effective 1st October 2025 |
| NSW – capital city andregional centre | $900,000 | $1,500,000 |
| VIC – capital city and regional centre | $800,000 | $950,000 |
| QLD – capital city and regional centre | $700,000 | $1,000,000 |
| WA – capital city | $600,000 | $850,000 |
| SA – capital city | $600,000 | $900,000 |
| TAS – capital city | $600,000 | $700,000 |
| ACT | $750,000 | $1,000,000 |
| NT | $600,000 | $600,000 |
